Channel List Shanty
| Channel | Source | Mic/ DI | Insert | Remarks | ||
| FOH | Mon | |||||
| 1 | 1 | Bass DI | DI | Compressor | ||
| 2 | 2 | Kick | Shure 52 / AKG D 112 | Gate | ||
| 3 | 3 | Snare Top | Shure 57 | Compressor | ||
| 4 | 4 | H - H | Shure 81 / AKG C1000 | |||
| 5 | 5 | Tom 1 | Shure 57 | Gate | ||
| 6 | 6 | Tom 2 | Shure 57 | Gate | ||
| 7 | 7 | Floor Tom | Shure 57 | Gate | ||
| 8 | 8 | Oh R | Shure 81 / AKG C1000 | |||
| 9 | 9 | Oh L | Shure 81 / AKG C1000 | |||
| 10 | 10 | Guitar DI | DI | |||
| 11 | 11 | Guitar Mic | Shure 57 | |||
| 12 | 12 | RD 700 L | DI | |||
| 13 | 13 | RD 700 R | DI | |||
| 14 | 14 | Keyboard L | DI | |||
| 15 | 15 | Keyboard R | DI | |||
| 16 | 16 | Sequencers 1 | DI | |||
| 17 | 17 | Sequencers 2 | DI | |||
| 18 | 18 | Sequencers 3 | DI | |||
| 19 | 19 | Sequencers 4 | DI | |||
| 20 | 20 | B.voc cowok 1 | Whm | Compressor | Suppliers | |
| 21 | 21 | B.voc cowok 2 | Whm | Compressor | Suppliers | |
| 22 | 22 | Shanty | Whm | Compressor | Bawa sendiri | |
| 23 | 23 | Spare | whm | |||
Monitor System
| No | Monitor | Equalizer | Qty |
| 1 | Vocal | ON | 4 pcs |
| 2 | Backing Vocal | ON | 1 Pcs |
| 3 | Drums | ON | 2 Pcs |
| 4 | Bass | ON | 1 Pcs |
| 5 | Guitar | ON | 1 Pcs |
| 6 | Keyboard | ON | 1 Pcs |
| 7 | Ear | ||
| 8 | Side fill L | ON | Disesuaikan |
| 9 | Side fill R | ON | Disesuaikan |



